Transparency
Activity
The Activity page shows Tausen’s numbers day by day, in UTC, for the last 7, 30 or 90 days or since the first trade.
The numbers
| Number | What it counts |
|---|---|
| Volume | The size (collateral × leverage) of every position opened or closed. A position counts once when it opens and once when it closes. |
| Trades | Positions opened, closed and liquidated. |
| Traders | Accounts that opened or closed a position. Over a range, each account counts once. |
| Fees | Fees Tausen actually took: win fees when paid, loss fees, withdrawal fees when sent, pool openings. |
| Paid to winners | Profit paid out of payout queues, after the win fee. |
Each number shows its change against the same number of days just before (“▲ 14% vs the 30 days before”) when there is a period to compare with. Today’s column is still counting.